$20 ticket
$5M CROSSWORD CASH
Overall odds
i
1 in 2.90
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$5M
Top prizes left
0
Ticket price
$20
How $5M CROSSWORD CASH Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#35
of 73 games
Steady Cash
#16
of 75 games
Safe Bet
#3
of 75 games
Top Dollar
Not eligible
No top prizes left
Fresh Ink
#69
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $5,000,000 Top prize All claimed | 1-in-4018135 | Sold out | 0 of 6 | 6 | 6 | |
| $1,000,000 All claimed | 1-in-1339378 | Sold out | 0 of 18 | 18 | 18 | |
| $100,000 | 1-in-1339378 | 1 in 2,330,677 โผ worse | 1 of 18 | 18 | 17 | |
| $1,000 | 1-in-2493 | 1 in 2,485 โฒ better | 938 of 9,672 | 9,672 | 8,734 | |
| $500 | 1-in-3238 | 1 in 3,937 โผ worse | 592 of 7,445 | 7,445 | 6,853 | |
| $250 | 1-in-1494 | 1 in 1,798 โผ worse | 1,296 of 16,135 | 16,135 | 14,839 | |
| $200 | 1-in-414 | 1 in 481 โผ worse | 4,842 of 58,248 | 58,248 | 53,406 | |
| $150 | 1-in-297 | 1 in 348 โผ worse | 6,694 of 81,297 | 81,297 | 74,603 | |
| $100 | 1-in-26 | 1 in 31 โผ worse | 76,345 of 913,942 | 913,942 | 837,597 | |
| $50 | 1-in-30 | 1 in 34 โผ worse | 69,372 of 803,627 | 803,627 | 734,255 | |
| $40 | 1-in-30 | 1 in 34 โผ worse | 68,623 of 803,718 | 803,718 | 735,095 | |
| $30 | 1-in-15 | 1 in 16 โผ worse | 145,078 of 1,607,560 | 1,607,560 | 1,462,482 | |
| $20 | 1-in-6 | 1 in 5 โฒ better | 431,574 of 4,017,771 | 4,017,771 | 3,586,197 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.