$20 ticket
$10,000 A WEEK FOR LIFE
Overall odds
i
1 in 2.96
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$10K
Top prizes left
1
Ticket price
$20
How $10,000 A WEEK FOR LIFE Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
#48
of 58 games · same as homepage Rank
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#19
of 73 games
Steady Cash
#12
of 75 games
Safe Bet
#7
of 75 games
Top Dollar
#56
of 64 games
Fresh Ink
#46
of 75 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $10,000 Top prize | 1-in-3848168 | 1 in 3,752,297 ▲ better | 1 of 4 | 4 | 3 | |
| $100,000 | 1-in-2565445 | 1 in 3,752,297 ▼ worse | 1 of 6 | 6 | 5 | |
| $20,000 | 1-in-1282723 | 1 in 750,459 ▲ better | 5 of 12 | 12 | 7 | |
| $10,000 | 1-in-307853 | 1 in 341,118 ▼ worse | 11 of 50 | 50 | 39 | |
| $5,000 | 1-in-60363 | 1 in 57,728 ▲ better | 65 of 255 | 255 | 190 | |
| $1,000 | 1-in-7975 | 1 in 7,866 ▲ better | 477 of 1,930 | 1,930 | 1,453 | |
| $500 | 1-in-599 | 1 in 619 ▼ worse | 6,063 of 25,686 | 25,686 | 19,623 | |
| $200 | 1-in-375 | 1 in 384 ▼ worse | 9,760 of 41,021 | 41,021 | 31,261 | |
| $100 | 1-in-30 | 1 in 30 | 123,146 of 512,985 | 512,985 | 389,839 | |
| $50 | 1-in-30 | 1 in 30 | 124,001 of 513,089 | 513,089 | 389,088 | |
| $40 | 1-in-30 | 1 in 30 | 124,173 of 513,089 | 513,089 | 388,916 | |
| $30 | 1-in-30 | 1 in 30 | 124,731 of 512,994 | 512,994 | 388,263 | |
| $25 | 1-in-30 | 1 in 30 | 125,173 of 513,089 | 513,089 | 387,916 | |
| $20 | 1-in-6 | 1 in 6 | 629,980 of 2,565,649 | 2,565,649 | 1,935,669 |
Where winning tickets were sold
1 locations
Wklife
Wklife
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.