$10 ticket
DOUBLE DIAMOND CASHWORD
Overall odds
i
1 in 3.24
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$2M
Top prizes left
2
Ticket price
$10
How DOUBLE DIAMOND CASHWORD Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
#26
of 58 games · same as homepage Rank
Jackpot Watch
#40
of 53 games
Big Swing
#22
of 73 games
Steady Cash
#29
of 75 games
Safe Bet
#13
of 75 games
Top Dollar
#13
of 64 games
Fresh Ink
#37
of 75 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $2,000,000 Top prize | 1-in-6070785 | 1 in 4,756,675 ▲ better | 2 of 4 | 4 | 2 | |
| $100,000 | 1-in-1517696 | 1 in 1,585,558 ▼ worse | 6 of 16 | 16 | 10 | |
| $10,000 | 1-in-119035 | 1 in 123,550 ▼ worse | 77 of 204 | 204 | 127 | |
| $1,000 | 1-in-3340 | 1 in 3,353 ▼ worse | 2,837 of 7,270 | 7,270 | 4,433 | |
| $500 | 1-in-930 | 1 in 951 ▼ worse | 10,003 of 26,116 | 26,116 | 16,113 | |
| $200 | 1-in-480 | 1 in 499 ▼ worse | 19,051 of 50,566 | 50,566 | 31,515 | |
| $100 | 1-in-120 | 1 in 124 ▼ worse | 76,557 of 202,298 | 202,298 | 125,741 | |
| $50 | 1-in-120 | 1 in 124 ▼ worse | 76,624 of 202,417 | 202,417 | 125,793 | |
| $40 | 1-in-120 | 1 in 123 ▼ worse | 77,096 of 202,522 | 202,522 | 125,426 | |
| $30 | 1-in-75 | 1 in 77 ▼ worse | 123,236 of 323,694 | 323,694 | 200,458 | |
| $20 | 1-in-10 | 1 in 10 | 945,467 of 2,428,304 | 2,428,304 | 1,482,837 | |
| $10 | 1-in-6 | 1 in 6 | 1,603,601 of 4,047,198 | 4,047,198 | 2,443,597 |
Where winning tickets were sold
2 locations
Publix
Carafoil
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.