$20 ticket
Million Dollar Loteria
Overall odds
i
1 in 3.29
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$1M
Top prizes left
2
Ticket price
$20
How Million Dollar Loteria Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#51
of 65 games ยท same as homepage Rank
Jackpot Watch
#35
of 57 games
Big Swing
#33
of 72 games
Steady Cash
#26
of 71 games
Safe Bet
#3
of 75 games
Top Dollar
#14
of 75 games
Fresh Ink
#63
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $1,000,000 Top prize | 1-in-2,421,023 | 1 in 1,973,750 โฒ better | 2 of 10 | 10 | 8 | |
| $20,000 | 1-in-605,256 | 1 in 281,964 โฒ better | 14 of 40 | 40 | 26 | |
| $5,000 | 1-in-73,812 | 1 in 69,254 โฒ better | 57 of 328 | 328 | 271 | |
| $1,000 | 1-in-10,025 | 1 in 7,975 โฒ better | 495 of 2,415 | 2,415 | 1,920 | |
| $500 | 1-in-2,144 | 1 in 2,069 โฒ better | 1,908 of 11,290 | 11,290 | 9,382 | |
| $250 | 1-in-384 | 1 in 372 โฒ better | 10,613 of 63,014 | 63,014 | 52,401 | |
| $200 | 1-in-139 | 1 in 131 โฒ better | 30,237 of 174,386 | 174,386 | 144,149 | |
| $150 | 1-in-125 | 1 in 119 โฒ better | 33,215 of 193,706 | 193,706 | 160,491 | |
| $100 | 1-in-28 | 1 in 26 โฒ better | 149,302 of 866,645 | 866,645 | 717,343 | |
| $50 | 1-in-25 | 1 in 24 โฒ better | 163,969 of 968,409 | 968,409 | 804,440 | |
| $40 | 1-in-50 | 1 in 48 โฒ better | 82,525 of 484,034 | 484,034 | 401,509 | |
| $30 | 1-in-14 | 1 in 14 | 291,416 of 1,695,038 | 1,695,038 | 1,403,622 | |
| $20 | 1-in-8 | 1 in 8 | 505,336 of 2,904,374 | 2,904,374 | 2,399,038 | |
| $0 | 1-in-3 | 1 in 3 | 1,269,089 of 7,363,689 | 7,363,689 | 6,094,600 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.