$20 ticket
$1,000,000 CROSSWORD
Overall odds
i
1 in 3.41
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$1M
Top prizes left
1
Ticket price
$20
How $1,000,000 CROSSWORD Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#57
of 65 games ยท same as homepage Rank
Jackpot Watch
#15
of 57 games
Big Swing
#27
of 72 games
Steady Cash
#25
of 71 games
Safe Bet
#12
of 75 games
Top Dollar
#16
of 75 games
Fresh Ink
#67
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $1,000,000 Top prize | 1-in-2,544,542 | 1 in 1,189,453 โฒ better | 1 of 6 | 6 | 5 | |
| $20,000 | 1-in-763,363 | 1 in 1,189,453 โผ worse | 1 of 20 | 20 | 19 | |
| $2,000 | 1-in-58,947 | 1 in 47,578 โฒ better | 25 of 259 | 259 | 234 | |
| $500 | 1-in-1,403 | 1 in 1,414 โผ worse | 841 of 10,879 | 10,879 | 10,038 | |
| $200 | 1-in-120 | 1 in 124 โผ worse | 9,605 of 127,255 | 127,255 | 117,650 | |
| $150 | 1-in-228 | 1 in 233 โผ worse | 5,113 of 66,876 | 66,876 | 61,763 | |
| $100 | 1-in-21 | 1 in 22 โผ worse | 54,211 of 712,532 | 712,532 | 658,321 | |
| $50 | 1-in-19 | 1 in 19 | 61,129 of 814,222 | 814,222 | 753,093 | |
| $40 | 1-in-21 | 1 in 22 โผ worse | 53,879 of 712,485 | 712,485 | 658,606 | |
| $20 | 1-in-8 | 1 in 7 โฒ better | 180,760 of 2,035,408 | 2,035,408 | 1,854,648 | |
| $0 | 1-in-3 | 1 in 3 | 365,565 of 4,479,942 | 4,479,942 | 4,114,377 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.