$20 ticket
GOLD RUSH LEGACY
Overall odds
i
1 in 2.97
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$10M
Top prizes left
0
Ticket price
$20
How GOLD RUSH LEGACY Ranks
Where this game places among all 65 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#9
of 65 games
Steady Cash
#16
of 65 games
Safe Bet
#10
of 65 games
Top Dollar
Not eligible
No top prizes left
Fresh Ink
#52
of 65 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $20 Top prize | 1-in-6 | 1 in 6 | 1,038,468 of 10,832,023 | 10,832,023 | 9,793,555 | |
| $30 | 1-in-19 | 1 in 19 | 312,340 of 3,208,771 | 3,208,771 | 2,896,431 | |
| $50 | 1-in-30 | 1 in 31 ▼ worse | 191,357 of 2,005,710 | 2,005,710 | 1,814,353 | |
| $40 | 1-in-30 | 1 in 31 ▼ worse | 191,030 of 2,005,432 | 2,005,432 | 1,814,402 | |
| $100 | 1-in-40 | 1 in 43 ▼ worse | 140,579 of 1,492,002 | 1,492,002 | 1,351,423 | |
| $200 | 1-in-160 | 1 in 171 ▼ worse | 35,097 of 375,789 | 375,789 | 340,692 | |
| $500 | 1-in-198 | 1 in 224 ▼ worse | 26,849 of 303,164 | 303,164 | 276,315 | |
| $1,000 | 1-in-20017 | 1 in 19,343 ▲ better | 311 of 3,006 | 3,006 | 2,695 | |
| $25,000 | 1-in-376071 | 1 in 353,862 ▲ better | 17 of 160 | 160 | 143 | |
| $10,000 | 1-in-401142 | 1 in 429,690 ▼ worse | 14 of 150 | 150 | 136 | |
| $1,000,000 | 1-in-3008565 | 1 in 2,005,220 ▲ better | 3 of 20 | 20 | 17 | |
| $10,000,000 All claimed | 1-in-15042825 | Sold out | 0 of 4 | 4 | 4 |
Where winning tickets were sold
12 locations
Capefoodmart
Foleyal
Tilllate
Winn-Dixie
Publix
Pilottravelcenter
Eleven
Melbournefl
Publix
Publix
Pahokeefl
Palmettofl
Portsaintluciefl
Publix
Eleven
Saintaugustinefl
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.