$1 ticket
HOLIDAY BONUS 10X
Overall odds
i
1 in 4.66
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$10K
Top prizes left
11
Ticket price
$1
How HOLIDAY BONUS 10X Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
#8
of 58 games ยท same as homepage Rank
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
Not eligible
No $500โ$10K tier with enough prizes to rank
Steady Cash
#70
of 75 games
Safe Bet
#66
of 75 games
Top Dollar
#58
of 64 games
Fresh Ink
#5
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $1 Top prize | 1-in-10 | 1 in 10 | 1,441,941 of 1,448,061 | 1,448,061 | 6,120 | |
| $2 | 1-in-14 | 1 in 14 | 1,056,873 of 1,061,710 | 1,061,710 | 4,837 | |
| $4 | 1-in-50 | 1 in 50 | 288,275 of 289,670 | 289,670 | 1,395 | |
| $10 | 1-in-100 | 1 in 101 โผ worse | 144,058 of 144,815 | 144,815 | 757 | |
| $5 | 1-in-150 | 1 in 151 โผ worse | 96,035 of 96,469 | 96,469 | 434 | |
| $25 | 1-in-300 | 1 in 303 โผ worse | 47,992 of 48,265 | 48,265 | 273 | |
| $50 | 1-in-1196 | 1 in 1,209 โผ worse | 12,031 of 12,106 | 12,106 | 75 | |
| $100 | 1-in-3991 | 1 in 4,042 โผ worse | 3,599 of 3,628 | 3,628 | 29 | |
| $200 | 1-in-23933 | 1 in 24,203 โผ worse | 601 of 605 | 605 | 4 | |
| $10,000 | 1-in-1206625 | 1 in 1,322,374 โผ worse | 11 of 12 | 12 | 1 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.