$20 ticket
Extreme Multiplier
Overall odds
i
1 in 3.75
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$1M
Top prizes left
1
Ticket price
$20
How Extreme Multiplier Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#54
of 65 games ยท same as homepage Rank
Jackpot Watch
#48
of 57 games
Big Swing
#24
of 72 games
Steady Cash
#28
of 71 games
Safe Bet
#31
of 75 games
Top Dollar
#15
of 75 games
Fresh Ink
#58
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $1,000,000 Top prize | 1-in-2,049,381 | 1 in 2,456,111 โผ worse | 1 of 4 | 4 | 3 | |
| $100,000 | 1-in-1,024,691 | 1 in 818,704 โฒ better | 3 of 8 | 8 | 5 | |
| $10,000 | 1-in-199,940 | 1 in 204,676 โผ worse | 12 of 41 | 41 | 29 | |
| $2,000 | 1-in-19,611 | 1 in 19,339 โฒ better | 127 of 418 | 418 | 291 | |
| $500 | 1-in-1,183 | 1 in 1,211 โผ worse | 2,028 of 6,929 | 6,929 | 4,901 | |
| $200 | 1-in-100 | 1 in 104 โผ worse | 23,724 of 82,205 | 82,205 | 58,481 | |
| $100 | 1-in-25 | 1 in 26 โผ worse | 93,667 of 327,901 | 327,901 | 234,234 | |
| $80 | 1-in-63 | 1 in 66 โผ worse | 37,270 of 131,116 | 131,116 | 93,846 | |
| $60 | 1-in-31 | 1 in 33 โผ worse | 74,750 of 262,523 | 262,523 | 187,773 | |
| $40 | 1-in-16 | 1 in 16 | 149,884 of 524,546 | 524,546 | 374,662 | |
| $20 | 1-in-10 | 1 in 10 | 246,284 of 852,147 | 852,147 | 605,863 | |
| $0 | 1-in-4 | 1 in 4 | 627,750 of 2,187,838 | 2,187,838 | 1,560,088 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.