$3 ticket
Cashword
Overall odds
i
1 in 4.07
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$50K
Top prizes left
9
Ticket price
$3
How Cashword Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#14
of 65 games ยท same as homepage Rank
Jackpot Watch
#39
of 57 games
Big Swing
#58
of 72 games
Steady Cash
#59
of 71 games
Safe Bet
#47
of 75 games
Top Dollar
#57
of 75 games
Fresh Ink
#22
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $0 Top prize | 1-in-4 | 1 in 4 | 4,682,936 of 6,106,999 | 6,106,999 | 1,424,063 | |
| $3 | 1-in-9 | 1 in 9 | 2,118,151 of 2,734,034 | 2,734,034 | 615,883 | |
| $5 | 1-in-18 | 1 in 18 | 1,062,501 of 1,391,852 | 1,391,852 | 329,351 | |
| $10 | 1-in-21 | 1 in 21 | 905,719 of 1,192,980 | 1,192,980 | 287,261 | |
| $15 | 1-in-71 | 1 in 72 โผ worse | 263,622 of 347,883 | 347,883 | 84,261 | |
| $20 | 1-in-83 | 1 in 84 โผ worse | 225,525 of 298,297 | 298,297 | 72,772 | |
| $50 | 1-in-250 | 1 in 251 โผ worse | 75,186 of 99,461 | 99,461 | 24,275 | |
| $100 | 1-in-617 | 1 in 618 โผ worse | 30,569 of 40,298 | 40,298 | 9,729 | |
| $500 | 1-in-11,779 | 1 in 11,814 โผ worse | 1,598 of 2,110 | 2,110 | 512 | |
| $5,000 | 1-in-350,053 | 1 in 337,128 โฒ better | 56 of 71 | 71 | 15 | |
| $50,000 | 1-in-1,911,827 | 1 in 2,097,688 โผ worse | 9 of 13 | 13 | 4 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.