$10 ticket
$250,000 50X Cashword
Overall odds
i
1 in 3.56
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$250K
Top prizes left
6
Ticket price
$10
How $250,000 50X Cashword Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#34
of 65 games ยท same as homepage Rank
Jackpot Watch
#25
of 57 games
Big Swing
#48
of 72 games
Steady Cash
#36
of 71 games
Safe Bet
#15
of 75 games
Top Dollar
#31
of 75 games
Fresh Ink
#54
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $0 Top prize | 1-in-4 | 1 in 4 | 2,579,498 of 6,293,233 | 6,293,233 | 3,713,735 | |
| $10 | 1-in-9 | 1 in 9 | 1,034,770 of 2,463,136 | 2,463,136 | 1,428,366 | |
| $30 | 1-in-14 | 1 in 15 โผ worse | 631,151 of 1,567,555 | 1,567,555 | 936,404 | |
| $20 | 1-in-14 | 1 in 15 โผ worse | 634,771 of 1,567,547 | 1,567,547 | 932,776 | |
| $50 | 1-in-50 | 1 in 54 โผ worse | 179,754 of 447,865 | 447,865 | 268,111 | |
| $100 | 1-in-166 | 1 in 178 โผ worse | 54,282 of 135,237 | 135,237 | 80,955 | |
| $80 | 1-in-267 | 1 in 289 โผ worse | 33,546 of 83,953 | 83,953 | 50,407 | |
| $200 | 1-in-1,011 | 1 in 1,097 โผ worse | 8,830 of 22,149 | 22,149 | 13,319 | |
| $500 | 1-in-6,021 | 1 in 6,397 โผ worse | 1,514 of 3,719 | 3,719 | 2,205 | |
| $1,000 | 1-in-11,020 | 1 in 11,249 โผ worse | 861 of 2,032 | 2,032 | 1,171 | |
| $10,000 | 1-in-746,442 | 1 in 745,008 โฒ better | 13 of 30 | 30 | 17 | |
| $250,000 | 1-in-2,239,325 | 1 in 1,614,184 โฒ better | 6 of 10 | 10 | 4 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.