$5 ticket
Azulejos
Overall odds
i
1 in 4.15
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$100K
Top prizes left
1
Ticket price
$5
How Azulejos Ranks
Where this game places among all 78 active Texas games, across every goal we track. What do these mean?
Top Pick
#61
of 65 games ยท same as homepage Rank
Jackpot Watch
#18
of 57 games
Big Swing
#55
of 72 games
Steady Cash
#47
of 71 games
Safe Bet
#56
of 75 games
Top Dollar
#53
of 75 games
Fresh Ink
#35
of 75 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $100,000 Top prize | 1-in-1,829,813 | 1 in 1,405,750 โฒ better | 1 of 4 | 4 | 3 | |
| $10,000 | 1-in-365,963 | 1 in 200,821 โฒ better | 7 of 20 | 20 | 13 | |
| $1,000 | 1-in-30,245 | 1 in 20,673 โฒ better | 68 of 242 | 242 | 174 | |
| $500 | 1-in-9,360 | 1 in 10,650 โผ worse | 132 of 782 | 782 | 650 | |
| $300 | 1-in-4,518 | 1 in 4,702 โผ worse | 299 of 1,620 | 1,620 | 1,321 | |
| $200 | 1-in-2,871 | 1 in 2,966 โผ worse | 474 of 2,549 | 2,549 | 2,075 | |
| $100 | 1-in-398 | 1 in 399 โผ worse | 3,522 of 18,386 | 18,386 | 14,864 | |
| $75 | 1-in-961 | 1 in 1,091 โผ worse | 1,289 of 7,620 | 7,620 | 6,331 | |
| $50 | 1-in-75 | 1 in 80 โผ worse | 17,675 of 97,590 | 97,590 | 79,915 | |
| $25 | 1-in-75 | 1 in 81 โผ worse | 17,305 of 97,606 | 97,606 | 80,301 | |
| $20 | 1-in-60 | 1 in 65 โผ worse | 21,777 of 122,214 | 122,214 | 100,437 | |
| $15 | 1-in-60 | 1 in 65 โผ worse | 21,555 of 121,807 | 121,807 | 100,252 | |
| $10 | 1-in-17 | 1 in 17 | 81,452 of 439,176 | 439,176 | 357,724 | |
| $5 | 1-in-9 | 1 in 8 โฒ better | 174,130 of 853,679 | 853,679 | 679,549 | |
| $0 | 1-in-4 | 1 in 4 | 339,686 of 1,763,295 | 1,763,295 | 1,423,609 |
Where winning tickets were sold
๐
Winner location data is being collected โ check back after the next daily update.
Data updated daily from texaslottery.com. Not affiliated with the Texas Lottery. Play responsibly. 1-800-GAMBLER.