$2 ticket
$1,000 A WEEK FOR LIFE
Overall odds
i
1 in 4.19
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$1K
Top prizes left
1
Ticket price
$2
How $1,000 A WEEK FOR LIFE Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#70
of 73 games
Steady Cash
#74
of 75 games
Safe Bet
#53
of 75 games
Top Dollar
#62
of 64 games
Fresh Ink
#44
of 75 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $2 Top prize | 1-in-10 | 1 in 9 ▲ better | 267,597 of 2,236,751 | 2,236,751 | 1,969,154 | |
| $4 | 1-in-12 | 1 in 13 ▼ worse | 182,741 of 1,938,423 | 1,938,423 | 1,755,682 | |
| $10 | 1-in-42 | 1 in 47 ▼ worse | 50,311 of 536,745 | 536,745 | 486,434 | |
| $5 | 1-in-62 | 1 in 69 ▼ worse | 34,048 of 358,022 | 358,022 | 323,974 | |
| $20 | 1-in-150 | 1 in 192 ▼ worse | 12,284 of 149,114 | 149,114 | 136,830 | |
| $30 | 1-in-300 | 1 in 410 ▼ worse | 5,762 of 74,635 | 74,635 | 68,873 | |
| $40 | 1-in-899 | 1 in 1,229 ▼ worse | 1,922 of 24,886 | 24,886 | 22,964 | |
| $100 | 1-in-1808 | 1 in 2,510 ▼ worse | 941 of 12,372 | 12,372 | 11,431 | |
| $200 | 1-in-5968 | 1 in 8,780 ▼ worse | 269 of 3,748 | 3,748 | 3,479 | |
| $1,000 | 1-in-159765 | 1 in 181,684 ▼ worse | 13 of 140 | 140 | 127 | |
| $5,000 | 1-in-465981 | 1 in 590,472 ▼ worse | 4 of 48 | 48 | 44 | |
| $1,000 | 1-in-5591775 | 1 in 2,361,888 ▲ better | 1 of 4 | 4 | 3 |
Where winning tickets were sold
2 locations
Publix
Publix
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.