$2 ticket
$1,000 A WEEK FOR LIFE
Overall odds
i
1 in 4.19
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$1K
Top prizes left
1
Ticket price
$2
How $1,000 A WEEK FOR LIFE Ranks
Where this game places among all 65 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#62
of 65 games
Steady Cash
#64
of 65 games
Safe Bet
#47
of 65 games
Top Dollar
#53
of 55 games
Fresh Ink
#34
of 65 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $1,000 Top prize | 1-in-5591775 | 1 in 2,673,604 ▲ better | 1 of 4 | 4 | 3 | |
| $5,000 | 1-in-465981 | 1 in 668,401 ▼ worse | 4 of 48 | 48 | 44 | |
| $1,000 | 1-in-159765 | 1 in 190,972 ▼ worse | 14 of 140 | 140 | 126 | |
| $200 | 1-in-5968 | 1 in 8,461 ▼ worse | 316 of 3,748 | 3,748 | 3,432 | |
| $100 | 1-in-1808 | 1 in 2,415 ▼ worse | 1,107 of 12,372 | 12,372 | 11,265 | |
| $40 | 1-in-899 | 1 in 1,198 ▼ worse | 2,232 of 24,886 | 24,886 | 22,654 | |
| $30 | 1-in-300 | 1 in 394 ▼ worse | 6,789 of 74,635 | 74,635 | 67,846 | |
| $20 | 1-in-150 | 1 in 187 ▼ worse | 14,309 of 149,114 | 149,114 | 134,805 | |
| $10 | 1-in-42 | 1 in 46 ▼ worse | 57,621 of 536,745 | 536,745 | 479,124 | |
| $5 | 1-in-62 | 1 in 69 ▼ worse | 38,865 of 358,022 | 358,022 | 319,157 | |
| $4 | 1-in-12 | 1 in 13 ▼ worse | 209,714 of 1,938,423 | 1,938,423 | 1,728,709 | |
| $2 | 1-in-10 | 1 in 9 ▲ better | 298,169 of 2,236,751 | 2,236,751 | 1,938,582 |
Where winning tickets were sold
2 locations
Publix
Publix
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.