$30 ticket
$15MM DIAMOND SPECTACULAR
Overall odds
i
1 in 2.61
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$15M
Top prizes left
0
Ticket price
$30
How $15MM DIAMOND SPECTACULAR Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#7
of 73 games
Steady Cash
#8
of 75 games
Safe Bet
#1
of 75 games
Top Dollar
Not eligible
No top prizes left
Fresh Ink
#41
of 75 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $30 Top prize | 1-in-6 | 1 in 6 | 1,108,433 of 3,243,356 | 3,243,356 | 2,134,923 | |
| $40 | 1-in-10 | 1 in 10 | 662,203 of 1,946,205 | 1,946,205 | 1,284,002 | |
| $50 | 1-in-15 | 1 in 15 | 441,291 of 1,297,657 | 1,297,657 | 856,366 | |
| $100 | 1-in-30 | 1 in 30 | 220,075 of 648,935 | 648,935 | 428,860 | |
| $200 | 1-in-120 | 1 in 121 ▼ worse | 55,000 of 162,087 | 162,087 | 107,087 | |
| $500 | 1-in-150 | 1 in 151 ▼ worse | 43,916 of 129,706 | 129,706 | 85,790 | |
| $1,000 | 1-in-1201 | 1 in 1,146 ▲ better | 5,788 of 16,205 | 16,205 | 10,417 | |
| $5,000 | 1-in-20189 | 1 in 19,679 ▲ better | 337 of 964 | 964 | 627 | |
| $10,000 | 1-in-60629 | 1 in 57,172 ▲ better | 116 of 321 | 321 | 205 | |
| $20,000 | 1-in-324368 | 1 in 331,598 ▼ worse | 20 of 60 | 60 | 40 | |
| $100,000 | 1-in-1621838 | 1 in 1,657,990 ▼ worse | 4 of 12 | 12 | 8 | |
| $1,000,000 | 1-in-4865513 | 1 in 3,315,980 ▲ better | 2 of 4 | 4 | 2 | |
| $15,000,000 All claimed | 1-in-9731025 | Sold out | 0 of 2 | 2 | 2 |
Where winning tickets were sold
3 locations
Melbournefl
Quickkingfoodstore
Eleven
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.