$30 ticket
$15MM DIAMOND SPECTACULAR
Overall odds
i
1 in 2.61
Printed odds, fixed at launch โ the same number printed on the ticket itself
Top prize
$15M
Top prizes left
0
Ticket price
$30
How $15MM DIAMOND SPECTACULAR Ranks
Where this game places among all 65 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#6
of 65 games
Steady Cash
#8
of 65 games
Safe Bet
#1
of 65 games
Top Dollar
Not eligible
No top prizes left
Fresh Ink
#31
of 65 games
All prize levels
โ Scroll table to see all columns
| Prize | Original odds | Current odds โ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $15,000,000 Top prize All claimed | 1-in-9731025 | Sold out | 0 of 2 | 2 | 2 | |
| $100,000 | 1-in-1621838 | 1 in 1,854,533 โผ worse | 4 of 12 | 12 | 8 | |
| $500 | 1-in-150 | 1 in 151 โผ worse | 49,195 of 129,706 | 129,706 | 80,511 | |
| $100 | 1-in-30 | 1 in 30 | 246,201 of 648,935 | 648,935 | 402,734 | |
| $200 | 1-in-120 | 1 in 121 โผ worse | 61,514 of 162,087 | 162,087 | 100,573 | |
| $50 | 1-in-15 | 1 in 15 | 493,738 of 1,297,657 | 1,297,657 | 803,919 | |
| $40 | 1-in-10 | 1 in 10 | 740,788 of 1,946,205 | 1,946,205 | 1,205,417 | |
| $30 | 1-in-6 | 1 in 6 | 1,239,481 of 3,243,356 | 3,243,356 | 2,003,875 | |
| $20,000 | 1-in-324368 | 1 in 322,527 โฒ better | 23 of 60 | 60 | 37 | |
| $5,000 | 1-in-20189 | 1 in 19,419 โฒ better | 382 of 964 | 964 | 582 | |
| $1,000 | 1-in-1201 | 1 in 1,143 โฒ better | 6,489 of 16,205 | 16,205 | 9,716 | |
| $10,000 | 1-in-60629 | 1 in 56,198 โฒ better | 132 of 321 | 321 | 189 | |
| $1,000,000 | 1-in-4865513 | 1 in 2,472,710 โฒ better | 3 of 4 | 4 | 1 |
Where winning tickets were sold
2 locations
Quickkingfoodstore
Eleven
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.