$30 ticket
$15MM DIAMOND SPECTACULAR
Overall odds
i
1 in 2.61
Printed odds, fixed at launch — the same number printed on the ticket itself
Top prize
$15M
Top prizes left
0
Ticket price
$30
How $15MM DIAMOND SPECTACULAR Ranks
Where this game places among all 75 active Florida games, across every goal we track. What do these mean?
Top Pick
Not eligible
No top prizes left, or top prize under $10K
Jackpot Watch
Not eligible
Top prize under $50K, or none left
Big Swing
#7
of 72 games
Steady Cash
#8
of 74 games
Safe Bet
#1
of 74 games
Top Dollar
Not eligible
No top prizes left
Fresh Ink
#40
of 74 games
All prize levels
← Scroll table to see all columns
| Prize | Original odds | Current odds ↓ | Remaining | Total printed | Paid out | % claimed |
|---|---|---|---|---|---|---|
| $30 Top prize | 1-in-6 | 1 in 6 | 1,103,419 of 3,243,356 | 3,243,356 | 2,139,937 | |
| $40 | 1-in-10 | 1 in 10 | 659,155 of 1,946,205 | 1,946,205 | 1,287,050 | |
| $50 | 1-in-15 | 1 in 15 | 439,304 of 1,297,657 | 1,297,657 | 858,353 | |
| $100 | 1-in-30 | 1 in 30 | 219,056 of 648,935 | 648,935 | 429,879 | |
| $200 | 1-in-120 | 1 in 121 ▼ worse | 54,720 of 162,087 | 162,087 | 107,367 | |
| $500 | 1-in-150 | 1 in 151 ▼ worse | 43,723 of 129,706 | 129,706 | 85,983 | |
| $1,000 | 1-in-1201 | 1 in 1,148 ▲ better | 5,749 of 16,205 | 16,205 | 10,456 | |
| $5,000 | 1-in-20189 | 1 in 19,707 ▲ better | 335 of 964 | 964 | 629 | |
| $10,000 | 1-in-60629 | 1 in 57,406 ▲ better | 115 of 321 | 321 | 206 | |
| $20,000 | 1-in-324368 | 1 in 330,084 ▼ worse | 20 of 60 | 60 | 40 | |
| $100,000 | 1-in-1621838 | 1 in 1,650,421 ▼ worse | 4 of 12 | 12 | 8 | |
| $1,000,000 | 1-in-4865513 | 1 in 3,300,842 ▲ better | 2 of 4 | 4 | 2 | |
| $15,000,000 All claimed | 1-in-9731025 | Sold out | 0 of 2 | 2 | 2 |
Where winning tickets were sold
3 locations
Melbournefl
Quickkingfoodstore
Eleven
Data updated daily from floridalottery.com. Not affiliated with the Florida Lottery. Play responsibly. 1-800-GAMBLER.